| Typical Flow Rates-GPM Required to Actuate Switch (Vertical Pipe Installation) |
||||
| Pipe Size | Minimum Adjustment | Maximum Adjustment | ||
| 1" | Flow Increase | Flow Decrease | Flow Increase | Flow Decrease |
| 4.5 | 3.5 | 9.5 | 7.0 | |
| Note: Typical flow rates for 1” to 1-1/2” pipe sizes are averages which may vary approximately ±1 GPM with the use of a bronze reducing tee. | ||||
| Ambient Temperature Range | 32F to 176F (0C to 80C) |
|---|---|
| Contacts | SPDT |
| Maximum Service Pressure | 250 PSI |
| Pipe Connection | 1" NPT Brass |
| Enclosure | NEMA Type 1 |
| Conduit Entrance | Two openings for 1/2" conduit |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?