| Proportional Output | 20 VAC to 30 VAC, 1.1 VA at 50/60 Hz or 14 VDC to 30 VDC at 22 mA |
|---|---|
| Relay Output | 20 VAC to 30 VAC, 1.1 VA at 50/60 Hz or 20 VDC to 30 VDC at 22 mA |
| Wire Gauge | 16 AWG to 24 AWG; 18 AWG optimal |
| Humidity Setpoint | Adjustable from 60% RH to 95% RH |
| Humidity Element | Capacitive |
| Humidity Proportional Band | Adjustable from 5% RH to 30% RH |
| Temperature Sensor Type | Thin-film nickel |
| Temperature Sensor Resistance | 1K ohm at 70°F (21°C) |
| Temperature Sensor Accuracy | ±0.34°F (0.18°C) at 70°F (21°C) |
| Approvals | UL-listed and CE-marked |
Q & A: Ask the Questions, share answers
Do you have questions about this product?