| System Mode | Heat/Cool/Off/Auto |
|---|---|
| Hysteresis | ±1.2% RH maximum |
| Humidity Sensor Range | 5 to 95% RH, non-condensing |
| Temperature Sensor Range | 32 to 122 °F (0 to 50 °C) |
| Fan Modes | Off/On/Speed (Low, Medium, High)/Auto |
| Enclosure Rating | NEMA-1 |
| Approvals | CE-marked, UL-listed, and CSA-certified |
| Mounting | Direct-Wall, 2 x 4 Electrical Box, 1/4 DIN Electrical Box, or Surface Box |
| Temperature Sensor Type | Precision Thermistor |
| Humidity Sensor Element | Thermoset Polymer Capacitive Sensor |
By Chris
from Nags Head NC
Yes, I would recommend this product to a friend or co-worker
Product was as advertised and showed up on time
Q & A: Ask the Questions, share answers
Do you have questions about this product?
Have an answer? Click Here